Product Description
Product Details:
Product | Stainless Steel Profile |
Standard | GB ASTM, JIS, SUS, DIN, EN etc |
Material | 200 Series / 300 Series/ 400 series |
Thickness | 0.8mm - 25mm |
Width | 25mm*25mm-200mm*125mm / 50mm*37mm-400mm*104mm |
Length | 1m - 12m , or according to your requests. |
Shape | Angle / Round / Flat |
Product Category | Metallurgy, Mineral & Energy. |
Usage | Mechanical & Manufacture, Steel strcuture, Shipbuilding, Bridging, Automobile Chassis. |
Technique Processing | Cold Drawn, Hot Rolled, Bending, Welding |
Chemical Composition:
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-10.50 | - | 0.1 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.1 | - |
409 | 0.08 | 1 | 0.04 | 0.01 | 1 | 10.50-11.75 | 0.5 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | 0.75 | - | - | - |
904L | 0.02 | 2 | 0.045 | 0.035 | 1 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | 1.00-2.00 |
Mechanical Properties:
Grade | State | Hardness HV | Yield Strength | Tensile Strength | Elongation(%) |
SUS304 | ANN | <200 | >205 | >520 | >40 |
1/4H | 200-250 | >255 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS301 | ANN | <250 | >205 | >520 | >40 |
1/4H | 250-310 | >470 | >780 | >35 | |
1/2H | 310-370 | >510 | >930 | >10 | |
3/4H | 370-430 | >745 | >1130 | >5 | |
H | 430-490 | >1030 | >1320 | >3 | |
EH | 490-550 | >1275 | >1570 | -- | |
SH | >550 | >1500 | >1850 | -- | |
SUS201 | ANN | <200 | >205 | >515 | >40 |
1/4H | 200-250 | >250 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS430 | ANN | <200 | >205 | >450 | >22 |
1/2H | 200-250 | >330 | >505 | >10 | |
H | 250-310 | >420 | >750 | >6 | |
SUS443 | ANN | <200 | >305 | >483 | >31 |
SUS310S | ≤200 | <200 | >205 | >520 | >40 |
SUS316L | ≤200 | <200 | >310 | >620 | >40 |
Packing & Delivery
Packing Details : Standard seaworthy packing